Test Takers' Scores
| ID | Listening | Grammar | Reading | Total Score | AUCA Score | 
|---|---|---|---|---|---|
| 9364 | 14 | 11 | 8 | 337 | 310 | 
| 9365 | 11 | 9 | 11 | 323 | 310 | 
| 9366 | 0 | 15 | 18 | 323 | 385 | 
| 9367 | 0 | 25 | 26 | 380 | 470 | 
| 9368 | 0 | 15 | 9 | 290 | 335 | 
| 9369 | 0 | 20 | 23 | 357 | 435 | 
| 9370 | 0 | 16 | 15 | 317 | 375 | 
| 9371 | 0 | 28 | 34 | 410 | 515 | 
| 9372 | 0 | 25 | 31 | 390 | 485 | 
| 9373 | 0 | 18 | 30 | 367 | 450 | 
| 9374 | 0 | 28 | 30 | 400 | 500 | 
| 9375 | 0 | 15 | 14 | 310 | 365 | 
| 9376 | 0 | 20 | 13 | 323 | 385 | 
| 9377 | 0 | 40 | 44 | 490 | 635 | 
| 9378 | 0 | 31 | 33 | 417 | 525 | 
